Issue | Title | |
Vol 8, No 1 (2018) | Gender peculiarities of bone mineral density in patients with Parkinson’s disease | Abstract |
V.V. Povoroznyuk, M.A. Bystrytska, I.M. Karaban, N.V. Karasevich | ||
No 3.07 (2012) | Sexual Dimorphism of Ankylosing Spondylitis | Abstract |
O.V. Sinyachenko, L.V. Lukashenko, A.K. Palyuchenko, I.V. Tov | ||
No 4.20 (2015) | Age and Sex Features of Proximal Hip Geometry in Patients with its Intraarticular Fractures | Abstract |
N.V. Grygorieva, O.B. Zubach | ||
No 1.17 (2015) | Trabecular Bone Score and Bone Mineral Density in Men with Vertebral Fractures | Abstract |
V.V. Povoroznyk, A.S. Musiienko, N.I. Dzerovych | ||
No 2.10 (2013) | Gender Peculiarities of Rheumatoid Arthritis Course | Abstract |
G.A. Gonchar | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"